Pangalan: Flange
Materyal: Bakal
Klase: 150LB, 300LB, 600LB, 900LB, 2500LB
Kulay: Sliver, Golden, Black, Yellow, atbp. (Suporta sa pag-customize ng kulay)
Pagdugtong: Flanging
Mga Pamantayan: ISO4427, EN 12201, EN 1555, ASME B16.5
Brand: Bagong Golden Ocean
Pinagmulan: Jiangsu, China
Socket Fusion-- Anticorrosive Flange | ||||||||
Sukat | Antas ng Presyon | |||||||
DN 20 | PN12.5 SDR13.6 | |||||||
DN 25 | PN12.5 SDR13.6 | |||||||
DN 32 | PN12.5 SDR13.6 | |||||||
DN 40 | PN12.5 SDR13.6 | |||||||
DN 50 | PN12.5 SDR13.6 | |||||||
DN 63 | PN12.5 SDR13.6 | |||||||
DN 75 | PN12.5 SDR13.6 | |||||||
DN 90 | PN12.5 SDR13.6 | |||||||
DN 110 | PN12.5 SDR13.6 |
Butt Fusion--Anticorrosive Flange ng PN12.5 SDR13.6/PN10 SDR17 | ||||||||
Sukat | Antas ng Presyon | |||||||
DN 63 | PN12.5 SDR13.6 | |||||||
DN 75 | PN12.5 SDR13.6 | |||||||
DN 90 | PN12.5 SDR13.6 | |||||||
DN 110 | PN12.5 SDR13.6 | |||||||
DN 125 | PN12.5 SDR13.6 | |||||||
DN 140 | PN12.5 SDR13.6 | |||||||
DN 160 | PN12.5 SDR13.6 | |||||||
DN 180 | PN12.5 SDR13.6 | |||||||
DN 200 | PN12.5 SDR13.6 | |||||||
DN 225 | PN12.5 SDR13.6 | |||||||
DN 250 | PN12.5 SDR13.6 | |||||||
DN 280 | PN12.5 SDR13.6 | |||||||
DN 315 | PN10 SDR17 | |||||||
DN 355 | PN10 SDR17 | |||||||
DN 400 | PN10 SDR17 | |||||||
DN 450 | PN10 SDR17 | |||||||
DN 500 | PN10 SDR17 | |||||||
DN 560 | PN10 SDR17 | |||||||
DN 630 | PN10 SDR17 | |||||||
DN 710 | PN10 SDR17 | |||||||
DN 800 | PN10 SDR17 | |||||||
DN 900 | PN10 SDR17 | |||||||
DN 1000 | PN10 SDR17 |
Butt Fusion--Anticorrosive Flange ng 16kg SDR11 | ||||||||
Sukat | Antas ng Presyon | |||||||
DN 90 | PN16 SDR11 | |||||||
DN 110 | PN16 SDR11 | |||||||
DN 125 | PN16 SDR11 | |||||||
DN 160 | PN16 SDR11 | |||||||
DN 200 | PN16 SDR11 | |||||||
DN 250 | PN16 SDR11 | |||||||
DN 280 | PN16 SDR11 | |||||||
DN 315 | PN16 SDR11 | |||||||
DN 355 | PN16 SDR11 | |||||||
DN 400 | PN16 SDR11 | |||||||
DN 450 | PN16 SDR11 | |||||||
DN 500 | PN16 SDR11 | |||||||
DN 630 | PN16 SDR11 | |||||||
DN 710 | PN16 SDR11 | |||||||
DN 800 | PN16 SDR11 | |||||||
DN 900 | PN16 SDR11 | |||||||
DN 1000 | PN16 SDR11 | |||||||
DN 1200 | PN16 SDR11 |
1. Pag-inom ng tubig para sa pang-araw-araw na buhay
2. Tubig para sa irigasyon para sa agrikultura
3. Tubig para sa sunog
4. Pagtatapon ng dumi sa alkantarilya
Inco-terms: EXW, FOB, CFR, CIF
Pag-iimpake: Karaniwang pag-export ng wooden case, Carton, o bilang iyong kahilingan
Staring Port: Port of Shanghai o bilang iyong kahilingan
Lead time: 15-30 araw pagkatapos kumpirmahin ang order
Paraan ng transportasyon: Sea, Railway, Air, Express delivery, atbp.
Asya: Malaysia, Pilipinas, Thailand, Vietnam, Maldives
Africa: Malawi, Zambia, Mozambique, Kenya, Madagascar
Europa: United Kingdom, Russia, Spain
America: United States, Mexico, Venezuela
1. 100% T/T
2. 30% in advance, 70% before shipment.
3. 30% (deposito) T/T, 70% hindi mababawi L/C.
4. L/C